- Home
- Departments
- Public Works
- Engineering
- County Roads
County Roads
Municipality | Road Name | Route Number |
---|---|---|
Bass River | ||
Chatsworth Rd | 679 | |
East Greenbush Rd | 654 | |
Hammonton Rd | 542 | |
Leektown Rd | 653 | |
North Maple Ave | 655 | |
North Maple Ave | 679 | |
Stage Rd | 655 | |
Beverly | ||
Broad St | 626 | |
Cooper St | 630 | |
Warren St | 543 | |
Bordentown City | ||
Crosswicks St | 528 | |
Park St | 662 | |
Prince St | 662 | |
West Burlington St | 662 | |
Bordentown Twp | ||
Bordentown-Chesterfield Rd | 528 | |
Burlington-Bordentown | 662 | |
Farnsworth Ave | 545 | |
Georgetown Rd | 545 | |
Old York Rd | 660 | |
Burlington City | ||
Bordentown Rd | 657 | |
Burlington Bypass | 541T | |
Columbus Rd |
543 | |
Columbus St | 694 | |
High St | 541 | |
Jacksonville Rd | 670 | |
Morris St | 632 | |
Mott Ave | 632 | |
Pearl St | 656 | |
Burlington Twp | ||
Beverly Rd | 543 | |
Burlington Bypass | 541T | |
Burlington-Mt Holly Rd | 541 | |
Campus Drive | 631 | |
Columbus Rd | 543 | |
High St | 541 | |
Irick Rd |
637 | |
Jacksonville Rd | 670 | |
John F Kennedy Way |
633 | |
Mt Holly Ave | 541 | |
Neck Rd | 658 | |
Old York Rd | 660 | |
Pearl St | 656 | |
Rancocas Rd | 635 | |
River Rd | 656 | |
Salem Rd | 633 | |
Salem Rd | 688 | |
Sunset Rd | 634 | |
Chesterfield | ||
Bordentown-Chesterfield Rd | 528 | |
Bordentown-Crosswicks Rd | 672 | |
Bordentown-Georgetown Rd | 545 | |
Buttonwood St | 672 | |
Chesterfield-Arneytown Rd | 528 | |
Chesterfield-Arneytown Rd | 664 | |
Chesterfield-Crosswicks Rd | 660 | |
Chesterfield-Crosswicks Rd | 677 | |
Chesterfield-Jacobstown Rd | 528 | |
Church St | 660 | |
Georgetown-Wrightstown Rd | 545 | |
Main St (Crosswicks) | 660 | |
Matthews Lane |
782 | |
Monmouth Rd | 537 | |
Old York Rd | 660 | |
Cinnaminson | ||
Branch Pike | 606 | |
Broad St | 543 | |
Church Rd | 607 | |
Cinnaminson Ave | 607 | |
Highland Ave | 602 | |
Lenola Rd | 608 | |
Public Rd | 601 | |
Riverton-Moorestown Rd | 603 | |
Delanco | ||
Burlington Ave | 543 | |
Cooper St | 624 | |
Coopertown Rd | 624 | |
Creek Rd | 625 | |
Delran | ||
Bridgeboro Rd | 613 | |
Chester Ave | 604 | |
Creek Rd | 636 | |
Fairview St | 605 | |
Moorestown-Bridgeboro Rd | 613 | |
St Mihiel Dr | 543 | |
Eastampton | ||
Forest Ave | 781 | |
Maple Ave | 778 | |
Mead Ave | 777 | |
Monmouth Rd | 537 | |
Mt Holly-Jacksonville Rd |
628 | |
Mt Holly-Smithville Rd | 621 | |
Park Ave | 779 | |
Powell Rd | 621 | |
River St | 780 | |
Smithville Rd | 684 | |
Woodlane Rd | 630 | |
Edgewater Park | ||
Beverly-Bridgeboro Rd | 626 | |
Cooper St | 630 | |
Creek Rd | 625 | |
Delanco-Cooperstown Rd | 624 | |
Mt Holly Rd | 626 | |
Warren St | 543 | |
Evesham | ||
Church Rd | 616 | |
Evesham-Medford Rd | 618 | |
Evesham Rd | 544 | |
Greentree Rd | 674 | |
Greentree-Lower Evesham Rd | 674 | |
Main St (Evesham) | 620 | |
Maple Ave | 607 | |
Marlton Pike West | 600 | |
Marlton Pkwy | 544 | |
Taunton Lake Rd | 544 | |
Tuckerton Rd | 620 | |
Fieldsboro | ||
Fourth St | 662 | |
Florence | ||
Burlington-Bustleton Rd | 661 | |
Burlington-Columbus Rd | 543 | |
Cedar Ln | 659 | |
Delaware Ave | 656 | |
Florence-Columbus Rd | 656 | |
Front St | 656 | |
Old York Rd | 660 | |
Recovery Blvd | 693 | |
Hainesport | ||
Bullshead Rd | 640 | |
Hainesport-Lumberton Rd | 641 | |
Hainesport-Mt Laurel Rd | 674 | |
Lumberton Ave | 641 | |
Maple Ave | 682 | |
Marne Hwy | 537 | |
Masonville-Fostertown Rd | 636 | |
Mt Holly Bypass | 541 | |
Lumberton | ||
Bridge Rd | 612 | |
Chestnut St | 641 | |
Creek Rd | 640 | |
East Landing St | 641 | |
Eayrestown Rd | 612 | |
Fostertown Rd | 636 | |
Madison Ave | 691 | |
Main St | 541 | |
Main St (Lumberton) | 691 | |
Maple Ave | 682 | |
Mt Holly Bypass | 541 | |
Smithville Rd | 684 | |
Stacy Haines Rd | 612 | |
West Landing St | 641 | |
Mansfield | ||
Atlantic Ave | 690 | |
Bordentown Rd | 545 | |
Columbus Rd | 543 | |
Florence Rd | 656 | |
Gaunt's Bridge Rd | 543 | |
Hedding Rd | 678 | |
Jacksonville Rd | 628 | |
Kinkora Rd | 678 | |
Main St (Columbus) | 543 | |
Mt Pleasant Rd | 543 | |
New York Ave | 690 | |
Old York Rd | 660 | |
Schoolhouse Rd | 543 | |
Wrightstown Rd | 545 | |
Maple Shade | ||
Church Rd | 616 | |
Fellowship Rd | 610 | |
Kings Hwy | 611 | |
Lenola Rd |
608 | |
Main St (Maple Shade) | 537 | |
Stiles Ave | 609 | |
Medford Lakes |
||
Stokes Rd |
541 | |
Tuckerton Rd |
620 |
|
Medford Twp | ||
Church Rd | 616 | |
Evesboro-Medford Rd | 618 | |
Himmelein Rd | 623 | |
Main St | 541 | |
Medford Blvd | 623 | |
Medford-Mt Holly Rd | 541 | |
Stokes Rd | 541 | |
Taunton Blvd | 623 | |
Tomlinson's Mill-Taunton Rd | 544 | |
Tuckerton Rd | 620 | |
Tuckerton Rd | 622 | |
Moorestown | ||
Bridgeboro Rd | 613 | |
Camden Ave | 537 | |
Centerton Rd |
619 | |
Chester Ave | 603 | |
Church St | 607 | |
Creek Rd | 636 | |
Fellowship Rd | 673 | |
Hartford Rd | 686 | |
Kings Hwy | 611 | |
Lenola Rd | 608 | |
Main St, East | 537 | |
Marne Hwy | 537 | |
Marter Ave | 615 | |
Moorestown-Centerton Rd | 537 | |
Mt Laurel Rd | 603 | |
Riverton Rd | 603 | |
Tom Brown Rd | 614 | |
Westfield Rd | 537 | |
Westfield Rd | 614 | |
Mt Holly | ||
Branch St |
537 | |
Garden St |
537 | |
Garden St |
617 | |
High St |
541 | |
High S |
691 | |
Jacksonville Rd |
628 | |
King St |
691 | |
Madison Ave |
691 | |
Mill St (Mt Holly) |
537 | |
Mill St (Mt Holly) |
621 | |
Mt Holly Bypass |
541 | |
Pine St |
612 | |
Rancocas Rd |
626 | |
South Ave |
683 | |
Washington St | 537 | |
Woodlane Rd |
630 | |
Mt Laurel | ||
Ark Rd |
635 | |
Centerton Rd |
619 | |
Centerton Rd |
537 | |
Centerton Rd |
635 | |
Church Rd |
616 | |
Church St |
607 | |
Creek Rd |
636 | |
Elbo Lane |
612 | |
Fellowship Rd |
673 | |
Hainesport-Mt. Laurel Rd | 674 | |
Hartford Rd |
686 | |
Hovtech Blvd |
636Spur |
|
Marne Hwy |
537 | |
Marter Ave |
615 | |
Masonville-Centerton Rd |
635 | |
Masonville-Fostertown Rd |
636 | |
Moorestown-Mt Laurel Rd |
603 | |
Old Centerton Pike |
635 | |
Springdale Rd |
673 | |
Westfield Rd | 537 | |
New Hanover | ||
Browns Mills-Cookstown Rd | 667 | |
Juliustown-Browns Mills Rd | 669 | |
Main St (Cookstown) | 616 | |
McGuire Access Rd | 680 | |
Pemberton-Wrightstown Rd | 616 | |
Trenton Rd | 545 | |
Wrightstown-Cookstown Rd | 616 | |
North Hanover | ||
Chesterfield-Arneytown Rd | 664 | |
Chesterfield-Jacobstown Rd | 528 | |
Cookstown-New Egypt Rd | 616 | |
Croshaw Rd | 666 | |
Georgetown Rd | 545 | |
Jacobstown-Cookstown Rd | 665 | |
Jacobstown-New Egypt Rd | 528 | |
McGuire Access Rd | 680 | |
Meany Rd | 616 | |
Monmouth Rd | 537 | |
Paulson Rd | 665 | |
Wrightstown-Sykesville Rd |
545 | |
Palmyra | ||
Broad St North | 543 | |
Cinnaminson Ave | 607 | |
Highland Ave | 602 | |
Public Rd | 601 | |
Pemberton Boro | ||
Elizabeth St | 687 | |
Hampton St | 530 | |
Hanover St | 616 | |
Magnolia Rd | 644 | |
Pemberton Bypass | 530 | |
Pemberton Twp | ||
Arney's Mount Rd | 668 | |
Arney's Mount-Pemberton Rd | 668 | |
Bayberry Dam | 667 | |
Bayberry St | 667 | |
Broadway | 667 | |
Browns Mills-Juliustown Rd | 530 | |
Coleman's Bridge Dr | 687 | |
East Lakeshore Dr | 667 | |
Fort Dix Rd | 616 | |
Four Mile Rd | 646 | |
Juliustown Rd | 669 | |
Junction Rd | 645 | |
Lakehurst Rd | 530 | |
Magnolia Rd | 644 | |
Mt Misery Rd | 645 | |
New Lisbon Rd | 645 | |
North Pemberton Rd | 630 | |
Odd Fellows Rd | 663 | |
Ong's Hat Rd |
642 | |
Pemberton Bypass | 530 | |
Pemberton-Browns Mills Rd | 530 | |
Pemberton-Browns Mills Rd | 687 | |
Pemberton-Browns Mills Rd | 667 | |
Pointville Rd | 630 | |
South Pemberton Rd | 530 | |
Trenton Rd | 545 | |
Vincentown Rd | 616 | |
West Lakeshore Dr | 667 | |
Riverside | ||
Bridgeboro St | 613 | |
Chester Ave | 604 | |
Fairview St | 605 | |
Franklin St | 613 | |
Lafayette St | 543 | |
Pavillion Dr | 543 | |
Scott St | 613 | |
St Mihiel Dr | 543 | |
Riverton | ||
Broad St North | 543 | |
Main St (Riverton) | 603 | |
Shamong | ||
Burnt House Rd | 620 | |
Indian Mills Rd | 620 | |
Jackson Rd | 534 | |
Oak Shade Rd | 534 | |
Stokes Rd | 541 | |
Tuckerton Rd | 622 | |
Willow Grove Rd | 648 | |
Southampton | ||
Buddtown Rd | 642 | |
Carranza Rd | 648 | |
Church Rd | 616 | |
Eayrestown Rd | 685 | |
Landing St | 641 | |
Magnolia Rd |
644 | |
Main St (Vincentown) | 616 | |
Main St (Vincentown) | 681 | |
Mill St (Southampton) | 616 | |
Ong's Hat Rd | 642 | |
Pemberton Rd | 616 | |
Red Lion Rd | 641 | |
Ridge Rd | 643 | |
Ridge Rd | 642 | |
South Pemberton Rd | 530 | |
Springfield | ||
Arney's Mount Rd | 668 | |
Burlington-Jacksonville Rd | 670 | |
Georgetown-Wrightstown Rd | 545 | |
Jacksonville-Hedding Rd | 628 | |
Jacksonville-Jobstown Rd | 670 | |
Juliustown Rd | 669 | |
Juliustown-Georgetown Rd | 663 | |
Juliustown-Jobstown Rd | 663 | |
Juliustown-Pemberton Rd | 663 | |
Lewistown Rd | 669 | |
Main St (Juliustown) | 669 | |
McGuire Access Rd | 680 | |
Monmouth Rd | 537 | |
Mt Holly-Jacksonville Rd | 628 | |
Old York Rd | 660 | |
Saylor's Pond Rd | 670 | |
Tabernacle | ||
Carranza Rd | 648 | |
Chatsworth Rd | 532 | |
Flyatt Rd | 648 | |
Medford Lakes Rd | 532 | |
Old Indian Mills Rd | 648 | |
Tuckerton Rd | 622 | |
Washington | ||
Batsto-Bridgeport Rd | 542 | |
Green Bank-Batsto Rd | 563 | |
Green Bank-Batsto Rd | 651 | |
Green Bank-Chatsworth Rd | 563 | |
Harrisville-Chatsworth Rd | 679 | |
Nesco-Batsto Rd | 542 | |
River Rd | 652 | |
Westampton | ||
Bridge Rd |
635 | |
Burlington-Mt Holly Rd | 541 | |
Burr's Rd | 638 | |
Irick Rd | 637 | |
Irick Rd | 630 | |
Main St (Rancocas) | 635 | |
Mt Holly Bypass |
541 | |
Mt Holly-Jacksonville Rd | 628 | |
Oxmead Rd | 639 | |
Rancocas Rd | 626 | |
Springside Rd | 635 | |
Woodlane Rd | 630 | |
Willingboro | ||
Beverly Rd | 626 | |
Bridge St |
635 | |
Charleston Rd | 630 | |
John F Kennedy Way | 633 | |
Levitt Parkway | 629 | |
Levitt Parkway | 630 | |
Martin Luther King Drive |
688 | |
Rancocas Bypass | 626 | |
Sunset Rd | 634 | |
Woodland | ||
Chatsworth-Barnegat Rd | 532 | |
Chatsworth-New Gretna Rd | 563 | |
Main St (Chatsworth) | 563 | |
Pemberton Ave | 563 | |
Tabernacle-Chatsworth Rd | 532 | |
Wrightstown | ||
E Main St | 616 | |
Fort Dix St | 545 | |
Juliustown-Browns Mills Rd | 669 |